ANNEE	MOIS	Decad1	Decad2	Decad3	Tot
1977	JAN	0	0	0	0
1977	FEB	0	0	0	0
1977	MAR	0	0	0	0
1977	APR	0	78.4	2	80.4
1977	MAY	102.4	55.6	129.8	287.8
1977	JUN	13	13.6	27.4	54
1977	JUL	3	0	48.4	51.4
1977	AUG	68.4	161	83.6	313
1977	SEP	26.2	127.2	130.4	283.8
1977	OCT	14.2	25.6	36.8	76.6
1977	NOV	0	14.8	19	33.8
1977	DEC	17.8	31.8	9.2	58.8
1978	JAN	8.4	63	0	71.4
1978	FEB	16.4	2	41.6	60
1978	MAR	0.8	1.6	41.8	44.2
1978	APR	48.4	30.2	113.6	192.2
1978	MAY	19.6	0	36.8	56.4
1978	JUN	37.4	117.6	0	155
1978	JUL	60.4	28.4	0	88.8
1978	AUG	97.8	50.6	48.8	197.2
1978	SEP	0	26.2	46.2	72.4
1978	OCT	12.4	9	31.6	53
1978	NOV	5.6	0	0	5.6
1978	DEC	0	0.2	1.6	1.8
1979	JAN	0.2	0	0	0.2
1979	FEB	0	0.4	50.6	51
1979	MAR	10.8	0	66.2	77
1979	APR	16	48	9	73
1979	MAY	0	42.2	90.6	132.8
1979	JUN	73.2	32.4	18.2	123.8
1979	JUL	17	42.2	24.6	83.8
1979	AUG	8.2	101.6	44.6	154.4
1979	SEP	55.3	0	16	71.3
1979	OCT	93.8	10.4	54	158.2
1979	NOV	12	28.8	5.2	46
1979	DEC	0	1.4	1.4	2.8
